Give every candidate the same brief
Choose your destination, minimum data and validity first. Apply the same feature requirements so the plans solve the same basic problem.

736 matching plans from 32 providers. Listed promotional prices from $0.41.
Build your shortlist ↗Photo: Luka Peternel · CC BY-SA 4.0 · Cropped for display
Each candidate is the lowest-priced matching offer for its stated requirements.
| Your trip | Lowest listed offer | Actual allowance | Listed price |
|---|---|---|---|
| Lowest listed allowance | 1.5 GB · 7 days | $2.76 · Promo, terms apply | |
| At least 5 GB · 7 days | 5 GB · 30 days | $8.40 · Promo, terms apply | |
| At least 10 GB · 14 days | 10 GB · 180 days | $14.99 · Promo, terms apply | |
| At least 20 GB · 30 days | 20 GB · 365 days | $23.24 · Promo, terms apply |
The comparison
Promotional offers included. Check codes and eligibility. Known trials and restricted offers excluded. See free trials & eligibility
Swipe across to compare every plan detail →
| Provider collection / plan | Allowance & stay | Connection notes | Connectivity | Plan terms | Price / provider |
|---|---|---|---|---|---|
Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not documented | pmci-pw5G: Not supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.41Promo · terms applyRegular $0.46Code not supplied · Terms unconfirmed | |
Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not documented | pmci-pw5G: Not supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $1.71Promo · terms applyRegular $1.90Code not supplied · Terms unconfirmed | |
Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not documented | pmci-pw5G: Not supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $1.77Promo · terms applyRegular $1.97Code ESIMDB · oneTime | |
Data1.5 GBReset: Not documented Validity7 daysActivation: Not documented | Not documented5G: Not supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $2.76Promo · terms apply$3.33 / listed GBRegular $4.99Code not supplied · Terms unconfirmed | |
Data1 GBper dayThen 128 Kbps Validity1 dayActivation: Not documented | pmci-pw5G: Not supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $2.80Promo · terms applyRegular $3.11Code not supplied · Terms unconfirmed | |
Data1 GBper dayThen 128 Kbps Validity1 dayActivation: Not documented | pmci-pw5G: Not supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $2.84Promo · terms applyRegular $3.15Code not supplied · Terms unconfirmed | |
Data1 GBper dayThen 128 Kbps Validity1 dayActivation: Not documented | pmci-pw5G: Not supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $2.85Promo · terms applyRegular $3.17Code ESIMDB · oneTime | |
Data500 MBReset: Not documentedThen 128 Kbps Validity1 dayActivation: Not documented | pmci-pw5G: Not supported | HotspotSupported Top-up optionNot supported Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $2.90Regular price | |
Data1 GBReset: Not documented Validity7 daysActivation: Not documented | Not documented5G: Not supported | HotspotSupported Top-up optionSupported Low-latency flagNot flagged | ID checkNot required Throttling riskNot flagged SubscriptionNo Pay as you goNo | $3.27Promo · terms apply$4.36 / listed GBRegular $4.36Code not supplied · Terms unconfirmed | |
Data1 GBtotal allowance Validity7 daysActivation: Not documented | pmci-pw5G: Not supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $3.59Promo · terms apply$3.99 / listed GBRegular $3.99Code not supplied · Terms unconfirmed | |
Data1 GBReset: Not documented Validity30 daysActivation: Not documented | Not documented5G: Not supported | HotspotSupported Top-up optionSupported Low-latency flagNot flagged | ID checkNot required Throttling riskNot flagged SubscriptionNo Pay as you goNo | $3.60Promo · terms apply$4.50 / listed GBRegular $4.50Code not supplied · Terms unconfirmed | |
Data1 GBtotal allowance Validity7 daysActivation: Not documented | pmci-pw5G: Not supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $3.63Promo · terms apply$4.03 / listed GBRegular $4.03Code not supplied · Terms unconfirmed | |
Data1 GBReset: Not documentedThen 128 Kbps Validity1 dayActivation: Not documented | pmci-pw5G: Not supported | HotspotSupported Top-up optionNot supported Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $3.70Regular price | |
Data500 MBper dayThen 128 Kbps Validity3 daysActivation: Not documented | pmci-pw5G: Not supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $3.77Promo · terms applyRegular $4.19Code not supplied · Terms unconfirmed | |
Data1 GBReset: Not documented Validity7 daysActivation: Not documented | pmci-pw5G: Not supported | HotspotSupported Top-up optionNot supported Low-latency flagNot flagged | ID checkNot required Throttling riskNot flagged SubscriptionNo Pay as you goNo | $4.18Promo · terms apply$4.40 / listed GBRegular $4.40Code not supplied · Terms unconfirmed | |
Data500 MBper dayThen 128 Kbps Validity3 daysActivation: Not documented | pmci-pw5G: Not supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $4.19Promo · terms applyRegular $4.66Code not supplied · Terms unconfirmed | |
Data500 MBper dayThen 128 Kbps Validity3 daysActivation: Not documented | pmci-pw5G: Not supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $4.27Promo · terms applyRegular $4.74Code ESIMDB · oneTime | |
Data2 GBper dayThen 128 Kbps Validity1 dayActivation: Not documented | pmci-pw5G: Not supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $4.33Promo · terms applyRegular $4.81Code not supplied · Terms unconfirmed | |
Data1 GBReset: Not documented Validity7 daysActivation: Not documented | pmci-pw5G: Not supported | HotspotSupported Top-up optionSupported Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $4.49Regular price$4.49 / listed GB | |
Data500 MBper dayThen 128 Kbps Validity3 daysActivation: Not documented | pmci-pw5G: Not supported | HotspotSupported Top-up optionNot supported Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $4.65Regular price | |
Data2 GBper dayThen 128 Kbps Validity1 dayActivation: Not documented | pmci-pw5G: Not supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $4.82Promo · terms applyRegular $5.36Code not supplied · Terms unconfirmed | |
Data2 GBper dayThen 128 Kbps Validity1 dayActivation: Not documented | pmci-pw5G: Not supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $4.91Promo · terms applyRegular $5.45Code ESIMDB · oneTime | |
Data1 GBReset: Not documented Validity7 daysStarts on first connection | pmci-pw5G: Not supported | HotspotSupported Top-up optionSupported Low-latency flagNot flagged | ID checkNot required Throttling riskNot flagged SubscriptionNo Pay as you goNo | $4.94Promo · terms apply$5.49 / listed GBRegular $5.49Code not supplied · Terms unconfirmed | |
Data2 GBReset: Not documentedThen 128 Kbps Validity1 dayActivation: Not documented | pmci-pw5G: Not supported | HotspotSupported Top-up optionNot supported Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $5.10Regular price | |
Data1 GBReset: Not documentedThen 128 Kbps Validity1 dayStarts on first connection | pmci-pw5G: Not supported | HotspotSupported Top-up optionNot supported Low-latency flagNot flagged | ID checkNot required Throttling riskNot flagged SubscriptionNo Pay as you goNo | $5.39Promo · terms apply$5.99 / listed GBRegular $5.99Code not supplied · Terms unconfirmed |
Building a comparable shortlist
Reduce the catalog to a manageable set without dropping the details that distinguish the candidates.
Choose your destination, minimum data and validity first. Apply the same feature requirements so the plans solve the same basic problem.
Inspect a few qualifying offers and note differences in allowance, networks and restrictions. Treat unknown specifications as questions to resolve, not favorable assumptions.
Follow the provider link and match the plan name, allowance and duration. Confirm the current amount and terms before completing the purchase.
Reading the provider list
Make the candidates comparable before choosing a favorite.
For a 5 GB Palau plan valid for at least 30 days, the cheapest listed choices are:
For a light week, the cheapest 1 GB bundle lasting at least 7 days is:
Listed prices read 9 Nov 2026.
For a 1 GB Palau plan valid for at least 7 days, the cheapest listed choices are:
Listed prices read 9 Nov 2026.
For a 3 GB Palau plan valid for at least 30 days, the cheapest listed choices are:
Listed prices read 9 Nov 2026.
For a 5 GB Palau plan valid for at least 30 days, the cheapest listed choices are:
Listed prices read 9 Nov 2026.
For a 10 GB Palau plan valid for at least 30 days, the cheapest listed choices are:
Listed prices read 9 Nov 2026.
For a 20 GB Palau plan valid for at least 30 days, the cheapest listed choices are:
Listed prices read 9 Nov 2026.
Give every candidate the same data, validity and essential-feature requirements. Inspect several qualifying offers and keep the differences that matter to your trip in view.
The list is ordered by the chosen comparison measure, not a review score. Folio does not invent ratings or imply that the cheapest provider has the best service.
Some source records supply a store or country link instead of the exact product. Locate the matching allowance and validity on that page before buying.
No reservation or price lock is provided. Confirm current availability and the final amount directly with the provider when you are ready to purchase.