Give every candidate the same brief
Choose your destination, minimum data and validity first. Apply the same feature requirements so the plans solve the same basic problem.

25,419 matching plans from 264 providers. Listed promotional prices from $0.00.
Build your shortlist ↗Photo: Jean-Christophe BENOIST · CC BY 2.5 · Cropped for display
Each candidate is the lowest-priced matching offer for its stated requirements.
| Your trip | Lowest listed offer | Actual allowance | Listed price |
|---|---|---|---|
| Lowest listed allowance | 1 GB · 730 days | $0.00 · Promo, terms apply | |
| At least 5 GB · 7 days | 5 GB · 7 days | $1.50 | |
| At least 10 GB · 14 days | 10 GB · 30 days | $3.36 · Promo, terms apply | |
| At least 20 GB · 30 days | 20 GB · 30 days | $5.49 · Promo, terms apply |
The comparison
Promotional offers included. Check codes and eligibility. Known trials and restricted offers excluded. See free trials & eligibility
Swipe across to compare every plan detail →
| Provider collection / plan | Allowance & stay | Connection notes | Connectivity | Plan terms | Price / provider |
|---|---|---|---|---|---|
Data1 GBReset: Not documented Validity730 daysActivation: Not documented | Proximus5G: Supported | HotspotSupported Top-up optionSupported Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.00Promo · terms apply$6.90 / listed GBRegular $6.90Code not supplied · Terms unconfirmed | |
Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not documented | proximus-be5G: Supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.20Promo · terms applyRegular $0.23Code not supplied · Terms unconfirmed | |
Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not documented | proximus-be5G: Supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.21Promo · terms applyRegular $0.23Code not supplied · Terms unconfirmed | |
Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not documented | base-be · orange-be · proximus-be5G: Supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.22Promo · terms applyRegular $0.24Code not supplied · Terms unconfirmed | |
Data1 GBtotal allowance Validity30 daysActivation: Not documented | Not documented5G: Not documented | HotspotNot documented Top-up optionNot documented Low-latency flagNot documented | ID checkNot documented Throttling riskNot documented SubscriptionNo Pay as you goNo | $0.22Promo · terms apply$0.76 / listed GBRegular $0.76Code not supplied · Terms unconfirmed | |
Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not documented | proximus-be5G: Supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.23Promo · terms applyRegular $0.26Code not supplied · Terms unconfirmed | |
Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not documented | base-be · orange-be · proximus-be5G: Supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.24Promo · terms applyRegular $0.27Code not supplied · Terms unconfirmed | |
Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not documented | orange-be · proximus-be · telenet-be5G: Supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.26Promo · terms applyRegular $0.29Code not supplied · Terms unconfirmed | |
Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not documented | proximus-be5G: Supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.26Promo · terms applyRegular $0.29Code not supplied · Terms unconfirmed | |
Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not documented | orange-be · proximus-be · telenet-be5G: Supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.27Promo · terms applyRegular $0.30Code not supplied · Terms unconfirmed | |
Data1 GBReset: Not documented Validity30 daysActivation: Not documented | Not documented5G: Not supported | HotspotNot documented Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.27Regular price$0.27 / listed GB | |
Data1 GBReset: Not documented Validity9 daysActivation: Not documented | Not documented5G: Not supported | HotspotNot documented Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.27Regular price$0.27 / listed GB | |
Data1 GBReset: Not documented Validity8 daysActivation: Not documented | Not documented5G: Not supported | HotspotNot documented Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.27Regular price$0.27 / listed GB | |
Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not documented | proximus-be5G: Supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.29Promo · terms applyRegular $0.32Code not supplied · Terms unconfirmed | |
Data1 GBReset: Not documented Validity30 daysActivation: Not documented | orange-be · proximus-be · telenet-be5G: Supported | HotspotSupported Top-up optionSupported Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.29Regular price$0.29 / listed GB | |
Data1 GBReset: Not documented Validity7 daysActivation: Not documented | Not documented5G: Not supported | HotspotSupported Top-up optionSupported Low-latency flagNot flagged | ID checkNot required Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.30Regular price$0.30 / listed GB | |
Data1 GBReset: Not documentedThen 1 Mbps Validity1 dayActivation: Not documented | Not documented5G: Not supported | HotspotSupported Top-up optionNot supported Low-latency flagNot flagged | ID checkNot required Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.33Regular price | |
Data200 MBtotal allowanceThen 128 Kbps Validity1 dayActivation: Not documented | orange-be · proximus-be · telenet-be5G: Supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.38Promo · terms apply$2.11 / listed GBRegular $0.42Code not supplied · Terms unconfirmed | |
Data200 MBtotal allowanceThen 128 Kbps Validity1 dayActivation: Not documented | orange-be · proximus-be · telenet-be5G: Supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.38Promo · terms apply$2.11 / listed GBRegular $0.42Code not supplied · Terms unconfirmed | |
Data1 GBper dayThen 128 Kbps Validity1 dayActivation: Not documented | proximus-be5G: Supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.39Promo · terms applyRegular $0.44Code not supplied · Terms unconfirmed | |
Data500 MBReset: Not documented Validity1 dayActivation: Not documented | base-be · orange-be · proximus-be5G: Supported | HotspotSupported Top-up optionNot supported Low-latency flagNot flagged | ID checkNot required Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.40Promo · terms applyRegular $0.44Code not supplied · Terms unconfirmed | |
Data490 MBReset: Not documented Validity1 dayActivation: Not documented | base-be · orange-be · proximus-be5G: Supported | HotspotSupported Top-up optionSupported Low-latency flagNot flagged | ID checkNot required Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.40Regular price | |
Data500 MBReset: Not documentedThen 512 Kbps Validity1 dayActivation: Not documented | base-be · orange-be · proximus-be5G: Supported | HotspotNot documented Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.45Promo · terms applyRegular $0.50Code not supplied · Terms unconfirmed | |
Data200 MBtotal allowanceThen 128 Kbps Validity1 dayActivation: Not documented | orange-be · proximus-be · telenet-be5G: Supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.49Promo · terms apply$2.70 / listed GBRegular $0.54Code not supplied · Terms unconfirmed | |
Data200 MBtotal allowanceThen 128 Kbps Validity1 dayActivation: Not documented | orange-be · proximus-be · telenet-be5G: Supported | HotspotSupported Top-up optionNot documented Low-latency flagNot flagged | ID checkNot documented Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.49Promo · terms apply$2.70 / listed GBRegular $0.54Code not supplied · Terms unconfirmed |
Building a comparable shortlist
Reduce the catalog to a manageable set without dropping the details that distinguish the candidates.
Choose your destination, minimum data and validity first. Apply the same feature requirements so the plans solve the same basic problem.
Inspect a few qualifying offers and note differences in allowance, networks and restrictions. Treat unknown specifications as questions to resolve, not favorable assumptions.
Follow the provider link and match the plan name, allowance and duration. Confirm the current amount and terms before completing the purchase.
Reading the provider list
Make the candidates comparable before choosing a favorite.
For a 5 GB Belgium plan valid for at least 30 days, the cheapest listed choices are:
For a light week, the cheapest 1 GB bundle lasting at least 7 days is:
Listed prices read 9 Nov 2026.
For a 1 GB Belgium plan valid for at least 7 days, the cheapest listed choices are:
Listed prices read 9 Nov 2026 to 10 Nov 2026.
For a 3 GB Belgium plan valid for at least 30 days, the cheapest listed choices are:
Listed prices read 9 Nov 2026.
For a 5 GB Belgium plan valid for at least 30 days, the cheapest listed choices are:
Listed prices read 9 Nov 2026.
For a 10 GB Belgium plan valid for at least 30 days, the cheapest listed choices are:
Listed prices read 9 Nov 2026.
For a 20 GB Belgium plan valid for at least 30 days, the cheapest listed choices are:
Listed prices read 9 Nov 2026.
Give every candidate the same data, validity and essential-feature requirements. Inspect several qualifying offers and keep the differences that matter to your trip in view.
The list is ordered by the chosen comparison measure, not a review score. Folio does not invent ratings or imply that the cheapest provider has the best service.
Some source records supply a store or country link instead of the exact product. Locate the matching allowance and validity on that page before buying.
No reservation or price lock is provided. Confirm current availability and the final amount directly with the provider when you are ready to purchase.